758.95 Jul 28, 2026 EOD
| Millworks Technologies Limited | Industry : (Aerospace & Defence) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544826 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1SRC01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 137.96 | Market Cap(₹Cr.): | 1,407.15 | Face Value(₹): | 10.00 |
| Millworks Technologies Limited | ||
|---|---|---|
| Industry : (Aerospace & Defence) | ||
| BSE Code: | 544826 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1SRC01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 137.96 | |
| Market Cap(₹Cr.): | 1,407.15 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
758.95 Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
-39.90 (-4.99 %) |
N.A
|
| Open(₹) |
760.00
|
N.A
|
| Prev Close(₹) |
798.85
|
N.A
|
| Volume |
209600
|
N.A
|
| Today's Range(₹) |
785.00 - 758.95
|
N.A
|
| 52-Week Range(₹) |
802.50 - 758.95
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|